EcoSmart 60W Equivalent Day Light A19 Basic Non-Dimmable LED Light Bulb 8-Pack






EcoSmart 60W Equivalent Day Light A19 Basic Non-Dimmable LED Light Bulb 8-Pack
- Brightness: 800 Lumens
- Estimated yearly energy cost: $1.14 (based on 3 hours/day, 11¢/kWh, cost depend on rates and use)
- Life: 9.13 years (based on 3 hours/day), long lifetime
- Light appearance: 2700K (Soft white)
- Energy used: 9.5-Watt (equivalent to a 60-Watt standard incandescent light bulb)
Product description
This A19 lamp estimated energy cost is $1.14 per year and can saving energy $55 in lifetime. The lifetime of the bulb is a long 10000H. The bulb is designed for indoor use and features an A-line shape and medium base.
Product information
| Brand | EcoSmart |
|---|---|
| Part Number | 1001723475 |
| Item Weight | 1.45 pounds |
| Product Dimensions | 2.4 x 2.4 x 4.6 inches |
| Assembled Height | 4.57 inches |
| Assembled Length | 2.36 inches |
| Assembled Width | 2.36 inches |
| Color | soft white |
| Shape | Bulb |
| Voltage | 120 volts |
| Specific Uses | General purpose |
| Fixture Features | Instant On, Shatter resistant |
| Batteries Required? | No |
| Certification | Energy Star Qualified |
| Type of Bulb | LED |
| Luminous Flux | 800 lm |
| Wattage | 9.5 watts |
| Incandescent equivalent | 60 watts |
| Bulb Features | Instant On |
| Color Temperature | 2700 Kelvin |
| Color Rendering Index (CRI) | 80.00 |
| Bulb Diameter | 2.36 inches |
| Bulb Length | 4.57 inches |
| Start Up Time | Instant |
Comments
Post a Comment